Be The Coach College Basketball Simulation Game

College Basketball Message Boards

. Aggie Sports Blog (New Mexico St.)
. App Country (Appalachian State)
. Bama Hoops
. The Bengal Den (Idaho St)
. Big Purple Fans (Albany)
. Big Ten Fever
. Bobcat Attack (Ohio)
. Boneyard Banter (East Carolina)
. Bradley Fans
. Bronco Hoops (Santa Clara)
. Bruin Zone (UCLA)
. Buckeye Banter
. The Bulls Pen (South Florida)
. Canes Over Here (Miami)
. CoastalFans.com (Coastal Carolina)
. Cougar Guard (BYU)
. Cracked Sidewalks (Marquette)
. The Dawgs Den (Georgia)
. Duke Basketball Report
. EKU Pride (Eastern Kentucky)
. eGriz.com (Montana)
. The Green and Gold Report (Baylor)
. Hoop Time (Patriot Conference)
. Husker Hoops Central (Nebraska)
. Illinois Loyalty
. Irish Envy (Notre Dame)
. IU Planet (Indiana)
. MEAC Fans
. UM Hoops (Michigan)
. Killer Frogs (TCU)
. Kornheiser's Cartel (Purdue)
. Let's Go Nova!
. MWC Board (Mountain West)
. Valley Talk (Missouri Valley Conference)
. Oral Roberts Sports
. Orange Power (Oklahoma State)
. Panther Nation (Northern Iowa)
. Penn State Hoops
. The Racer Nation (Murray St)
. Rambler Mania (Loyola-Chicago)
. Redmen.com (St Johns)
. The Sabre (Virginia)
. Saluki Talk (Southern Illinois)
. SDSU Fans (South Dakota St)
. The Summit League
. SWAC Fans
. Tech Sideline (Virginia Tech)
. Terrier Fans (Wofford)
. Tiger Talk (LSU)
. UD Pride (Dayton)
. Ute Fans (Utah)
. Valpo Fans Forum (Valparaiso)
. WinthropFans.com
. Wisconsin-Milwaukee Panthers
. Raider Nation

More Links

. Basketball Database
. efficiency at Basketball Analysis
. Epic Carnival
. Lordz of Vengeance

Be The Coach Basketball

If you enjoy this game, spread the word.
Message board posts are especially appreciated!

Top Coaches since January 31

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Dwyane Wade Marquette 108 1775-257 77 104 6 11 6 4 4 3 70
Chris Bradley Florida St 116 1541-426 76 111 22 25 21 20 10 3 10
Zachary Surratt Oregon 106 1200-541 49 85 19 22 12 14 6 3 9
Dinocam Michigan 77 1014-283 46 74 21 18 12 4 4 4 11
i like boner McNeese St 40 789-11 40 40 0 0 0 0 0 0 40
Zach Fechter Santa Clara 53 700-196 34 48 8 10 10 10 4 2 4
Berg Fairfield 43 648-107 34 41 4 8 9 4 6 1 9
miguel herrera Fresno St 52 609-255 23 47 13 12 4 8 5 2 3
RYAN VCU 44 602-143 33 42 10 11 7 2 4 4 4
Kane Guisinger Duke 49 578-214 28 44 15 12 8 4 3 1 1
g Georgetown 30 570-19 29 30 1 0 1 0 3 1 24
Natetrain Kansas 32 567-45 30 31 1 2 1 1 4 2 20
Get Lucky Northeastern 35 563-69 31 35 2 8 4 5 4 5 7
Rock Lobster Duke 37 555-109 29 30 1 2 4 4 1 3 15
cole dat balla Coastal Carolina 28 540-17 28 28 0 0 1 0 0 0 27
W Miami of Ohio 39 527-141 28 36 6 8 7 4 3 3 5
Jason Hermance Siena 29 524-30 26 29 0 2 3 4 1 0 19
Tall Wayne Ball St 45 506-220 21 36 9 13 5 2 4 0 3
Coach K Duke 32 488-104 21 30 0 5 2 3 4 5 11
Sean Kelly Villanova 30 462-71 24 29 1 8 7 1 1 2 9
Dr. Defense Georgia Tech 24 460-12 24 24 1 0 0 1 1 0 21
Moyer Kansas 23 451-9 21 23 0 0 0 0 0 0 23
Jofish Merman Nebraska 24 445-18 23 24 1 3 0 0 0 0 20
weston Binghampton 31 427-105 24 30 5 8 3 6 4 1 3
K.M. Thompson Maryland 30 421-96 21 29 8 4 2 5 5 2 3
Alex Morgan Kansas St 33 413-156 16 26 3 4 5 1 1 1 11
Fat Boi Arizona 26 411-55 21 26 4 3 5 3 1 1 9
Chris Z Cornell 29 403-104 20 27 2 5 6 5 3 3 3
Andrew Duke 21 401-13 20 20 0 0 0 0 0 0 20
Brayden Bartelt Delaware 30 386-112 20 25 6 7 2 3 2 2 3
aj Portland St 33 380-149 18 30 9 9 8 4 0 0 0
NUT BYU 21 357-37 19 20 1 0 4 1 1 2 11
Justin Rattray Wisc-Green Bay 27 355-103 18 26 5 5 7 4 2 2 1
Jared Rivard Pittsburgh 28 346-116 15 24 7 6 4 1 1 0 5
The Man Illinois 30 345-145 14 23 7 4 3 3 2 0 4
Dr. Defense Duke 18 343-10 17 18 0 1 1 0 0 1 15
Sean McCoy MoHi Duke 18 343-12 17 18 1 0 0 0 0 0 17
Willis Goodman Kansas 27 340-105 14 26 8 6 5 5 0 0 2
CJ Donley North Carolina 28 339-127 15 24 3 8 4 4 3 0 2
Max Pennock Kansas 19 328-30 17 18 0 2 2 0 2 2 10
Dr. Defense Air Force 17 326-9 16 17 1 0 0 0 0 0 16
Dimitar S. Georgetown 25 325-104 15 24 4 7 4 2 1 2 4
Berg Central Florida 24 325-88 17 21 4 1 7 1 2 1 5
ME VCU 21 324-46 19 21 2 3 7 3 1 1 4
BigMackAttack UNLV 25 324-103 10 23 3 6 5 2 3 2 2
Sean Kelly Duke 17 312-14 16 16 0 0 1 1 3 0 11
Chester BYU 17 310-19 15 16 0 0 0 1 3 2 10
jim boeheim Siena 21 310-59 17 19 1 5 2 3 2 2 4
Hottie Jones Virginia 21 310-54 18 20 4 2 3 5 3 0 3
Guy San Francisco 17 310-17 17 17 1 0 1 1 3 0 11
Berg Michigan St. 20 305-47 16 19 2 6 1 2 1 2 5
Rose Castro Marquette 23 304-81 12 22 6 6 3 2 2 1 2
Brayden Bartelt - No cheating Colorado 21 304-63 17 19 2 3 3 3 4 1 3
Cody Anderson Montana 24 300-98 13 21 5 6 2 4 1 2 1
Neo Massachusetts 20 292-71 11 17 0 2 1 3 2 0 9
ccw35 Holy Cross 22 290-91 12 21 1 6 7 1 1 2 3
Matt Painter Pittsburgh 17 287-27 15 16 1 2 2 0 1 0 10
Peter F Baby Michigan St. 21 287-67 16 19 5 5 2 1 1 0 5
DCrum Louisville 22 282-97 11 21 4 4 3 4 2 1 3
Matt Rider 22 281-86 11 21 1 11 3 4 1 0 1
nerd Purdue 14 280-0 14 14 0 0 0 0 0 0 14
Matt Lafayette 22 274-93 12 21 5 8 1 3 1 1 2
John Wall Kentucky 16 273-32 13 15 0 1 1 1 0 0 12
Berg Duke 19 270-59 11 18 4 3 2 3 1 0 5
Dane Ross Michigan 30 268-204 10 18 3 5 5 1 4 0 0
Jay Varga Albany 17 262-39 13 16 2 3 2 1 3 2 3
GR Charlotte 17 259-42 13 17 4 1 3 2 2 0 5
Bobby Buckah Clemson 14 255-12 12 14 1 2 0 0 0 0 11
Wyatt Seed Kentucky 17 254-51 13 15 1 2 1 3 1 0 7
Lorenzo Whitley Missouri 16 254-39 12 15 0 3 1 2 2 2 5
Dr. Defense BYU 13 252-7 12 13 0 0 0 0 1 0 12
David Dougherty Penn State 14 249-19 11 13 0 1 0 1 0 1 10
Big Dick Dick Fresh Missouri-Kansas City 13 243-13 13 13 0 1 0 0 0 0 12
Scott J Murray St 18 235-73 9 17 2 5 4 1 2 1 2
Max Pennock Duke 13 228-15 12 13 1 1 2 1 0 1 7
Palomai Abdul Hiblam Buffalo 16 225-50 11 15 2 4 3 1 2 1 2
Dr. Defense Villanova 12 225-10 11 12 1 0 0 0 0 0 11
Eddie Dunn Marquette 12 220-14 10 12 0 1 0 1 0 0 10
KEVIN Vermont 15 213-42 12 14 2 3 4 2 1 1 1
Matthew Severns Kentucky 18 211-82 9 15 4 5 2 1 1 0 2
Cody Anderson Oklahoma St 14 210-41 9 13 0 3 3 1 0 2 4
Dusty Runner Oregon 19 209-90 9 14 4 7 0 1 1 0 1
Lu Lewy Lewis Kansas 13 206-30 11 12 0 3 0 2 2 0 5
RYAN Ohio State 11 205-8 10 11 1 0 0 0 2 0 8
Jason Wayne Illinois 13 199-34 11 12 1 1 2 3 0 3 2
Mr.Bean Oakland 11 193-15 10 11 0 2 0 1 2 3 3
Allan Childress San Diego 14 189-51 11 12 1 5 0 1 1 1 3
Dr. Defense Texas 10 188-8 9 10 0 1 0 0 0 0 9
Sheldon Cooper Niagara 15 185-63 9 14 3 5 2 2 1 0 1
Brayden Bartelt Gonzaga 12 184-31 8 12 2 2 1 0 4 1 2
Dane Ross Marquette 17 184-86 6 15 7 5 1 0 0 1 1
Joseph Herrera Texas 12 182-31 10 11 2 1 1 2 0 2 3
Brayden Bartelt Baylor 14 181-50 10 12 3 4 1 1 1 1 1
Dane Ross Kansas 16 181-78 8 13 2 4 5 1 0 0 1
Berg Penn State 16 181-78 9 14 5 2 3 3 1 0 0
Derrick Aromashodu Kansas 9 180-0 9 9 0 0 0 0 0 0 9
john Illinois St 14 176-58 7 12 2 2 4 1 2 0 1
Brandon Williams Akron 13 172-49 10 11 3 2 1 0 1 0 4
Bruce Weber Illinois 11 172-30 8 11 1 1 2 1 1 2 3
Suleyman Omer Florida 16 171-85 6 12 2 6 2 0 0 2 0
Dr. Defense Lipscomb 9 171-4 9 9 1 0 0 0 0 0 8
Ricky Bobby Stans Mississippi St 12 170-35 7 11 1 4 2 0 2 1 1
Rocky Penn 11 164-30 9 11 3 0 2 2 1 1 2
Scott J Kentucky 12 163-43 9 10 1 1 3 2 0 1 2
Jew Connecticut 12 162-46 9 12 2 2 3 2 1 2 0
watlington North Carolina A&T 14 161-59 11 13 6 4 2 1 0 0 0
logan poopnut Kentucky 16 161-99 8 10 2 1 2 1 2 1 1
Derrick Aromashodu Stanford 8 160-0 8 8 0 0 0 0 0 0 8
Brian Messmer Mississippi 18 158-119 9 12 5 3 2 2 0 0 0
Joseph Herrera Texas St 12 153-49 8 11 1 4 3 0 2 0 1
Enrique Sappia South Carolina 12 153-51 7 11 1 3 3 2 0 1 1
Nate Meyers Northwestern 11 150-34 8 9 2 1 3 0 1 0 2
Simon Cornell 9 149-11 9 9 2 2 0 1 0 0 4
Tim Cone Stanford 15 148-94 4 10 3 1 2 1 1 1 1
Jason Rhodes Manhattan 11 147-42 7 9 0 3 1 2 0 0 3
Dr. Defense Jacksonville 8 146-8 8 8 1 0 0 0 1 0 6
Christian waidelich Ohio State 8 146-8 7 7 0 0 0 0 0 0 7
cameron epperson East Carolina 14 146-75 5 11 2 6 1 2 0 0 0
ryan Cincinnati 8 144-9 7 8 0 1 1 0 0 0 6
Gaglefogenlifters Yale 12 143-52 6 10 3 1 4 1 0 1 0
Dity Indiana 8 141-9 8 8 1 0 1 1 0 2 3
baylor buetner Michigan 14 140-82 6 8 2 0 3 1 1 1 0
W Ohio State 9 138-22 7 8 0 1 2 2 0 0 3
Brayden Bartelt Connecticut 11 137-43 8 10 2 2 4 2 0 0 0
Ac Kansas 7 136-4 7 7 0 0 0 0 0 1 6
Nathan H Pittsburgh 12 133-57 3 11 5 4 1 0 0 1 0
Emmy Jay South Florida 10 133-38 6 9 4 0 1 0 0 0 4
eathan cameron North Carolina 11 128-49 8 10 5 1 2 1 0 0 1
Jean St. Rider 8 127-14 7 7 0 1 1 2 2 0 1
ryan Providence 10 127-43 7 9 2 2 0 1 4 0 0
Mike Scott Baylor 11 126-54 3 9 1 5 1 0 0 0 2
John Dunphy Temple 9 126-33 6 9 1 2 2 1 0 0 3
lil Dwade Lamar 8 125-16 8 8 1 2 2 0 0 0 3
Slew Florida St 12 124-67 3 9 4 2 0 1 1 0 1
Elijah O Duke 7 124-10 6 6 0 0 0 0 0 1 5
Matt Manhattan 14 123-91 4 9 3 4 1 1 0 0 0
weston Xavier 11 122-54 4 9 2 3 3 0 1 0 0
hehe Georgia 6 120-0 6 6 0 0 0 0 0 0 6
Best Ever Kansas 7 117-11 6 7 1 1 0 1 1 0 3
Joe Scott Southern University 8 116-17 6 8 3 1 1 2 1 0 0
Smart Guy Harvard 7 115-14 6 6 0 1 0 0 1 0 4
Me Dartmouth 9 115-34 5 8 3 1 0 3 0 0 1
Jared Rivard Texas 10 114-48 5 9 5 1 0 1 1 1 0
Jimmy Hoogenbacker II Pittsburgh 12 113-70 4 8 3 3 2 0 0 0 0
John Calapari Kentucky 15 111-116 0 10 5 3 2 0 0 0 0
k Duke 9 109-40 5 8 1 3 1 2 1 0 0
Frank Frisch Fordham 10 109-50 5 9 5 1 2 0 0 1 0
Cody Rodman Harvard 14 108-105 2 8 4 1 2 0 1 0 0
Isaac Bruton Indiana St 9 108-40 5 8 4 1 0 1 0 1 1
Jared Pittsburgh 11 107-64 2 6 1 2 2 0 0 1 0
Boss Kansas 8 106-29 5 7 0 2 3 1 0 0 1
Jerry Martin Georgia Tech 9 106-50 5 5 0 0 0 0 0 0 5
Micah Detroit 9 105-39 5 7 2 3 0 0 2 0 0
Cody Anderson Wake Forest 10 105-55 4 8 3 0 3 2 0 0 0
Coach Cameron Gudgell Purdue 8 105-29 6 6 0 3 0 1 0 0 2
Gaglefogenlifters Kentucky 11 104-64 2 8 4 3 0 1 0 0 0
Dick Penis III Kentucky 7 104-21 5 6 1 1 0 0 0 0 4
Xavier Moore Xavier 6 101-10 5 5 0 0 1 0 0 0 4
jake Oklahoma 7 101-19 5 6 2 0 1 0 1 1 1
Jimmy Hoogenbacker Pittsburgh 10 101-63 3 7 1 1 3 0 0 0 2
Kade Bartelt Central Arkansas 8 100-39 5 6 0 0 2 1 1 0 2
Derrick Aromashodu Georgetown 5 100-0 5 5 0 0 0 0 0 0 5
bobo Wake Forest 7 100-22 5 6 1 0 2 0 1 0 2
Andrew Gardner E Tenn St 10 100-53 4 8 3 5 0 0 0 0 0
qwer Boston College 7 98-28 5 6 1 0 0 0 3 1 1
Dr Defense Chattanooga 6 97-14 5 6 1 1 0 0 0 0 4
Hendershot Wright St 6 95-11 6 6 0 2 1 1 1 0 1
Harry Balza Arkansas-Little Rock 7 95-22 6 6 0 3 1 1 0 0 1
Steven Riner West Virginia 5 94-4 4 5 0 0 0 1 0 0 4
Ira Brushmiller Colgate 9 94-47 3 5 2 0 1 1 0 0 1
deez nuts Purdue 6 92-16 4 6 2 0 0 1 0 1 2
ddtyjus Oral Roberts 7 92-24 5 6 2 0 2 1 0 1 0
Coach Champ Georgia 7 91-23 4 6 1 3 1 0 0 0 1
Quer Delaware 8 91-39 5 7 2 1 3 0 1 0 0
Scott Jenkins Kentucky 8 91-38 4 6 1 1 3 0 1 0 0
Coach Jenkins Kentucky 6 88-16 5 5 1 0 1 1 0 1 1
JMad Valparaiso 5 87-7 4 4 0 0 0 0 0 0 4
Roland S. Eck Xavier 8 87-41 4 7 1 4 1 1 0 0 0
Andre Smith Old Dominion 7 82-30 4 6 2 3 0 0 0 0 1
jummy San Diego 8 81-52 4 5 0 1 1 1 0 2 0
Moyer Duke 4 80-0 4 4 0 0 0 0 0 0 4
Dusty Runner Duke 6 80-19 4 5 2 0 1 1 0 0 1
Jeremy Madrigal TCU 4 80-0 4 4 0 0 0 0 0 0 4
The Wasians Georgetown 5 79-10 4 5 1 1 0 1 0 0 2
Cody Anderson Northwestern 7 73-36 3 6 1 5 0 0 0 0 0
Rich D Stanford 8 73-50 3 5 2 0 3 0 0 0 0
Tippelo Mezcal New Mexico St 7 72-43 4 5 1 0 2 1 0 0 1
Suleyman Omer Michigan St. 9 70-63 2 5 3 2 0 0 0 0 0
Richard W VCU 6 68-31 2 4 1 1 0 0 0 0 2
Dimitar Ivanov Syracuse 9 67-65 2 2 0 1 0 1 0 0 0
Alec Cheng Brown 6 67-32 3 5 1 1 2 0 0 0 1
Hottie Jones Florida St 4 66-5 4 4 0 1 1 1 0 0 1
qwer Virginia 5 65-21 3 4 0 1 1 0 1 0 1
lavont hill Delaware 7 65-51 1 5 0 1 2 1 0 0 1
jim boeheim Cornell 5 63-23 2 5 1 0 3 0 0 1 0
Taylor Zimmerman Baylor 6 61-34 2 4 1 2 0 0 0 1 0
ak Stanford 4 56-14 3 4 1 0 1 1 0 0 1
Jon Barnes Syracuse 8 55-66 0 5 3 0 2 0 0 0 0
Noah Guisinger Duke 6 52-41 1 4 0 3 1 0 0 0 0
Cody Fox Murray St 8 52-66 1 3 2 0 0 1 0 0 0
Rick Ross North Carolina 6 51-38 2 4 3 1 0 0 0 0 0
quer Binghampton 4 50-17 2 3 1 0 0 1 0 0 1
Wesley Smith Purdue 6 49-40 2 4 3 1 0 0 0 0 0
Dre Austin Texas 4 48-22 1 3 0 1 0 0 0 0 2
Austin Stepp Northwestern 4 46-19 3 3 1 0 1 0 1 0 0
Dane Ross Illinois 7 45-58 0 3 1 2 0 0 0 0 0
Wilt Chamberlain Syracuse 4 44-23 2 3 1 0 0 1 0 0 1
Trevor Dark Kansas 6 41-47 1 3 2 1 0 0 0 0 0
Nebraska Nebraska 3 41-8 2 2 1 0 0 0 0 0 1
Greivis Vásquez Maryland 6 40-47 1 2 1 1 0 0 0 0 0
Zachary Surratt DePaul 5 39-34 2 3 3 0 0 0 0 0 0
baylor buetner VCU 7 37-65 1 2 0 2 0 0 0 0 0
Austin Stepp Princeton 3 35-15 2 2 0 1 0 0 0 0 1
Yves R. Galliote Connecticut 4 35-27 2 2 0 1 0 1 0 0 0
Berg Wake Forest 3 35-13 2 2 0 1 0 1 0 0 0
Woser Kentucky 3 33-16 1 3 2 0 0 0 1 0 0
ray f. Virginia 5 28-42 0 0 0 0 0 0 0 0 0
Daniel Scott Alabama 2 27-8 1 2 1 0 0 0 0 0 1
baylor buetner George Mason 5 26-45 0 1 1 0 0 0 0 0 0
jerry martin Coastal Carolina 5 26-46 0 2 2 0 0 0 0 0 0
Gubby MacKordel Northern Illinois 3 25-20 1 2 1 1 0 0 0 0 0
stc Michigan St. 5 24-47 0 1 1 0 0 0 0 0 0
Joe Harris Virginia 6 23-63 0 1 0 1 0 0 0 0 0
Kyle wooten Indiana 4 23-33 0 0 0 0 0 0 0 0 0
watlington North Carolina 5 22-50 1 2 2 0 0 0 0 0 0
Cole Cochran Tennessee 3 22-22 0 1 0 1 0 0 0 0 0
Collin Easter Michigan 5 21-49 0 0 0 0 0 0 0 0 0
Paul Costalano Tennessee 1 20-0 1 1 0 0 0 0 0 0 1
KING Duke 3 19-24 0 1 1 0 0 0 0 0 0
Joseph herrrera Texas St 5 18-52 0 0 0 0 0 0 0 0 0
Pat Skerry Delaware 5 18-52 0 0 0 0 0 0 0 0 0
m Oregon 1 18-2 1 1 0 0 0 0 0 0 1
seyfudin Lafayette 5 17-54 0 1 1 0 0 0 0 0 0
jim boeheim Syracuse 2 16-13 0 1 1 0 0 0 0 0 0
Loveland Wyoming 5 14-56 0 0 0 0 0 0 0 0 0
Schubert Moffatt North Carolina 2 9-19 0 0 0 0 0 0 0 0 0
YE Southern Utah 2 8-20 0 0 0 0 0 0 0 0 0
Fuck shit up Nebraska 5 8-62 0 0 0 0 0 0 0 0 0
Richard D. UCLA 3 7-36 0 1 1 0 0 0 0 0 0
df Fordham 1 1-13 0 0 0 0 0 0 0 0 0
Smith Florida Atlantic 1 1-13 0 0 0 0 0 0 0 0 0

241 Honor Roll Members

Only the best performance by a coach at a school will appear!

more games from b1231


College Football Simulation Game

Manly Cup Hockey
Hockey Simulation Game

Baseball Century
Baseball Strategy Game

Rapid Stats Baseball
Baseball Simulation Game

Football Warroom
Pro Football Strategy Simulation Game

Jump Serve Volleyball!!

a b1231 game